Materna Dental Clinic Pricelist
General Dentistry | Prices |
---|---|
Examination of the oral cavity with consultation | 200 zł |
Periodontal pocket measuring | 100 zł |
Complete hygiene package (scaling + sandblasting + fluoridation) | 400 zł |
Complete hygiene package (regular visits every 6 months) | 350 zł |
Extended sealing | 300 zł |
Composite veneer | 750 zł |
Filling with glass ionomer restorative material | 250 zł |
Dead tooth whitening | 350 zł |
Raising of occlusion (1 point) | 200 zł |
Single dressing | 300 zł |
Fillings: | |
Small composite filling | 300 zł |
Medium composite filling | 400 zł |
Large composite filling | 500 zł |
Reinforcement of the restoration with fiberglass material (extra charge) | + 100 zł |
Computer anaesthesia The Wand | 70 zł |
Flow injection (Bonding) – up to 6 teeth | 850 zł |
Flow injection (Bonding) – over 6 teeth | 800 zł |
Endodontics under microscope | Prices |
---|---|
Complete root canal treatment: Preparation of 1 canal ( 1st visit) / obturation – filling it with gutta-percha (2nd visit) | 500 zł / 500 zł = 1000 zł |
Complete root canal treatment of 2 canals: Preparation (1st visit) / obturation (2nd visit) | 500 zł / 700 zł = 1200 zł |
Complete root canal treatment of 3 and more canals: Preparation (1st visit) / obturation (2nd visit) | 700 zł / 900 zł = 1600 zł |
Additional root canal | 400 zł |
Extraction of a broken tool | 500 zł |
Closure of perforation with Pro Root MTA material | 300 zł |
Re-endo | 400 zł |
Removal of old root canal post | 300 zł |
Prosthesis | Prices |
---|---|
Full acrylic denture | 2 800 zł |
Partial acrylic denture | 2 300 zł |
Acrylic microdenture | 500 – 1 000 zł |
Skeletal denture | 3 500 zł |
Precision retention element in skeletal denture | + 1000 zł |
Telescopic denture: | 3 500 zł |
Zirconium + 1800zł | 4 800 zł |
Metal + 1500zł | 4 500 zł |
Splint denture | 2 000 zł |
Relaxation (occlusal) splint | 1 000 zł |
Denture lining | 450 zł |
Ivoclar teeth for dentures | 500 zł |
Tooth replacement (denature repair) | 300 zł |
Inlay/onlay/overlay | 1 600 zł |
Composite veneer with microsilica | 1 000 zł |
Ceramic veneer Digitel | 2 300 zł |
Porcelain veneer Premium (hand fired) | 2 900 zł |
Moc up | 800 zł |
Crowns: | |
Porcelain fused to metal | 1 900 zł |
Full-contour All-ceramic Zirconia | 2 400 zł |
All-ceramic LAVA Premium | 2 900 zł |
Cast post-and-core, nickel-free | 700 zł |
1 Fiberglass post-and-core | 450 zł |
2 Fiberglass post-and-core | 700 zł |
3 Fiberglass post-and-core | 800 zł |
Removal of the old crown | 200 zł |
Digital Smile Design | Prices |
---|---|
Full preparation protocol for full-contour crowns (X-ray, scan, images, digital design of dental arch WAX-UP + Mock-up) | 1 500 zł |
Temporary PMMA printed crown | 150 zł |
Temporary PMMA milled crown | 500 zł |
3D Scan + CD print | 250 zł |
Oral surgery | Prices |
---|---|
Surgical Consultation | 200 zł |
Tooth extraction | 700 zł |
Wisdom tooth extraction | 700 – 1200 zł |
Surgical tooth extraction | 450 zł |
Root extraction with socket preservation | 1 200 zł |
Extraction by chiselling | + 550 zł |
Stitching | 50 zł |
Alveolar dressing | 150 zł |
Apicectomy – resection of the root | 1 500 zł |
Abscess incision | 200 zł |
Hemisection | 300 zł |
Bone reconstruction (own bone) | 5 000 – 7 000 zł |
Bone reconstruction (bone substitute material) | 1 500 – 2 000 zł |
Protection of the alveolus with platelet-rich fibrin | 400 zł |
Bruxism | Prices |
---|---|
Relaxation splint | 1 100 zł |
Botox | 1000 – 1200 zł |
Radiology | Prices |
---|---|
Pantomographic radiograph (Panoramic X-ray) | 100 zł |
Spot/endodontic tomography (CT scan) | 200 zł |
Tomography (CT scan) of both arches | 300 zł |
Jaw/ Mandible | 200 zł |
Single X-ray | 50 zł |
Teeth whitening | Prices |
---|---|
ICON white spot treatment | 250 zł |
Overlay whitening | 1000 zł |
Laser | 1 500 zł |
Beyond Lamp | 1 500 zł |
Dentistry for children | Prices |
---|---|
First (adaptation) visit + treatment plan | 150 zł |
Sealing of 1 tooth | 150 zł |
Varnishing of all teeth – foam | 150 zł |
Baby teeth filling: | 250 zł |
Stainless steel crown | 500 zł |
Baby tooth root canal treatment | 400 zł |
Dressing | 150 zł |
Baby tooth extraction | 250 zł |
Paediatric denture | 800 – 1000 zł |
Computer anaesthesia | 70 zł |
Inhalation sedation: 30 min / 60 min | 250 zł / 350 zł |
Periodontology | Prices |
---|---|
Laser gingivectomy – 1 tooth | 100 zł |
Laser biomodulation itp. | 50 – 100 zł |
Laser disinfection of the gingival pocket – 1 tooth | 50 zł |
Tooth splinting ( immobilization with wire ligature) 1 tooth | 100 zł |
Fitting a fiber-cor splint | 1 000 zł |
Curettage 1 tooth | 250 zł |
Curettage 1 arch | 1 000 zł |
Rinse + gingival pocket medication | 150 zł |
Removal of lesion + histopathological examination | 500 – 700 zł |
Frenectomy – frenulum undercutting | 400 zł |
Gingival hood excision | 400 zł |
Epithelial transplantation FGG | 1 000 zł |
Intracoronal shift of the mucoperiosteal flap | 1 000 zł |
Flap surgery | 500 zł |
Guided bone regeneration | 2 000 zł |
Clinical crown extension | 400 zł |
Palatal plate | 200 zł |
Periodontogram chart | 100 zł |
Implant Crowns: BICON
Implantology | Prices |
---|---|
Implant consultation | 200 zł |
Implant procedure: | |
SGS – Swiss implant system | 3 000 zł |
MIS | 3 500 zł |
BICON | 3 500 zł |
Implant uncovering | 400 zł |
Crown reconstruction on implant – metal on porcelain | |
SGS | 2 200 zł |
BICON | 2 700 zł |
Crown reconstruction on implant: Zirconium-porcelain LAVA crown | 3 000 zł |
Temporary crown on implant | 1 000 zł |
Surgical template for implants | od 1 500 zł |
Open maxillary sinus floor lift | 4 000 zł |
Closed maxillary sinus floor lift | 2 500 – 3 000 zł |
Implant Crowns: MIS | |
Porcelain fused on metal | 2 900 zł |
All-ceramic full-contour | 3 600 zł |
All-ceramic LAVA Premium | 4 200 zł |
Implant Crowns: SGS | |
Porcelain fused on metal | 2 900 zł |
All-ceramic full-contour | 3 600 zł |
All-ceramic LAVA Premium | 4 200 zł |
Implant Crowns: BICON | |
Porcelain fused on metal | 2 800 zł |
All-ceramic full-contour | 3 500 zł |
All-ceramic LAVA Premium | 4 000 zł |
Implanto-prosthetic work | |
All on 4 | od 36 000 zł |
All on 6 | od 40 000 zł |
All on 8 | od 44 000 zł |
Orthodontics | Prices |
---|---|
Orthodontic consultation | 250 zł |
Collection of documentation for the treatment plan (intra and intraoral pictures, orthodontic chart, scans) |
200 zł |
Analysis of radiographs + treatment plan | 300 zł |
Intraoral scan | 200 zł |
Orthodontic prevention: | |
Grinding of baby teeth | 120 zł |
Vestibular plate | 300 zł |
Space maintainer | 500 zł |
Bite raising/ Turbo bite | 300 zł |
Dental braces: | |
Single-jaw braces (Aparat Schwarza) | 1200 zł |
Two-jaw braces | 900 zł |
Fixed partial braces (2 by 4) | 1 600 zł |
Fixed thin arch metal braces – traditional | 3 000 zł/łuk |
Fixed thin arch aesthetic braces – rhodium plated | 3 400 zł/łuk |
Fixed thin arch aesthetic braces – gold plated | 3 500 zł/łuk |
Self-ligating braces | 3 700 zł/łuk |
Removable braces with a central screw | od 900 zł |
Thick-arch fixed appliance (transpalatal bar, lingual arch, Nance appliance) | 900 zł |
Block braces, Frankel braces, Twin-block braces | 1 400 zł |
Lip Bumper fixed thick-neck braces | 1 000 zł |
Fixed thick-neck braces Niti rotator, Expander, Bihelix | 1 000 zł |
PowerScope -type functional appliance | 1 600 zł |
Hyrax fixed appliance | 2 000 zł |
Trainer-type flexible appliance | 650 zł |
Carriere Motion | 1 900 zł |
Biobloc orthotropic appliance | 1 500 zł |
Marco Ross appliance | 1 800 zł |
GDM appliance | 1 600 zł |
Fixed braces (metal) – one arch | 2 500 zł |
Fixed braces (aesthetic) – one arch | 3 800 zł |
Overlay system treatment | od 8 000 zł |
Fixed braces on the palate on implants | cena ustalana indywidualnie |
Mini implants | 800 – 1000 zł |
Follow-up visit for removable braces | 200 zł |
Follow-up visit for fixed braces | 300 zł |
Follow-up visit for Bioblok braces | 250 zł |
Follow-up visit with rhodium/ceramic fixed braces | 350 zł |
Follow-up visit without braces | 150 zł |
Removal of braces with medical documentation (intra- and extraoral pictures, scans, cephalic and pantomographic photos) | 1 000 zł (jeden łuk |
1st follow-up visit after removal of braces | 0 zł |
Removable braces repair | 150 zł |
Emergency visit after 2 months of braces fitting | 50 zł |
Emergency visit requiring bonding of a new bracket/arch replacement | 100 zł |
Bonding of a permanent retainer | 500 zł |
Face Mask | 700 zł |
Facial Aesthetics | Prices |
---|---|
Correction of facial wrinkles: Botox | |
1 area | od 500 zł |
2 areas | od 700 zł |
3 areas | od 900 zł |
Bruxism | 900 zł |
Excessive sweating: | |
Armpits | 1 500 zł |
Hands | 1 500 zł |
Platelet-rich plasma: Fibrin – needle mesotherapy | |
Face | 800 zł |
Face + neck | 1 000 zł |
Face + neck + neckline | 1 200 zł |
Hands | 700 zł |
Skalp (Treatment of alopecia) | 700 zł |
Fillers: | |
Nose and lip lines | 900 zł |
Lip contouring 1ml | od 900 zł |
Teeth protectors for athletes | Prices |
---|---|
Consultation + impressions (custom logo – additional 50 zł) | 1 300 zł |
Products | Prices |
---|---|
Curaprox 5460 | 25 zł |
Curaprox kids ultra soft | 20 zł |
Curaprox baby | 25 zł |
Curaprox Travel Set | 50 zł |
Curaprox interdental brushes set | 35 zł |
Irrigator | 300 – 350 zł |
Attention
Dear Patient,
Cancellation of an appointment less than 24 hours before the start of the appointment will result in a fee of 200 zł
The above price list is for information purposes only and does not constitute the offer in accordance with the Civil Code, Art. 66 §1,